Completed works
CMSMTDP Completed Works Details:-
| S.No | SectorName | Package | Work Code | WorkName | Work Order date | Work Completion date | Estimate Cost | Expenditure Cost |
| 1 | Buildings | 12 | BLD/12/12 | Construction of Toilet in diffrent area's of the city | 26/08/2010 | 17/02/2011 | 40.0 | 0.0 |
| 2 | Roads | 4 | RDS/4/4 | Construction of Road and Drains, Valmiki circle to Mudiyappa temple | 27/08/2010 | 30/12/2010 | 30.0 | 21.1 |
| 3 | Roads | 6 | RDS/6/6 | Construction of Drain and Road, Siddalingappa Chowki, Ganeshankara linga temple to cannel | 26/08/2010 | 30/12/2010 | 40.0 | 8.82 |
| 4 | Roads | 8 | RDS/8/8 | Construction of Roads, Ranipet Area near Raghavendra temple. | 26/08/2010 | 18/12/2010 | 26.0 | 0.0 |
| 5 | Storm Water Drains | 1 | SWD/1/1 | Drain work neharu colony, Gandhi colony to M.J.Nagar | 03/09/2010 | 30/12/2010 | 40.0 | 0.0 |
| 6 | Storm Water Drains | 2 | SWD/2/2 | Drain work, Dam Road to M.J.Nagar, Rajiv Nagara, Sai baba temple. | 24/08/2010 | 30/12/2010 | 45.0 | 19.7 |
| 7 | Storm Water Drains | 5 | SWD/5/5 | Construction of Drain work, Ananthashyana gudi, near Panduranga colony | 26/08/2010 | 18/12/2010 | 25.0 | 8.99 |
| 8 | Storm Water Drains | 9 | SWD/9/9 | Construction of Rcc Drains J.P.Nagar Area,Vikas bala bhavana to shadi mahal road. | 26/08/2010 | 30/12/2010 | 19.0 | 9.12 |
| 9 | Storm Water Drains | 10 | SWD/10/10 | Construction of Drain and Roads, Eshwar Nagar area (Akashavani area) | 02/09/2010 | 30/12/2010 | 25.0 | 19.18 |
| 10 | Storm Water Drains | 11 | SWD/11/11 | Construction of Drains, Dobhi Ghat area. | 30/08/2010 | 16/12/2010 | 35.0 | 34.95 |
|
This page is maintained by Sri.Syed Mansoor Ahmed , Asst.Executive Engineer , City Municipal Council Hospet, +91 9449811803,updated on 8/01/2012
|
||||||||

